Plunket Shield 2025-26
24th Match
Wellington
WEL
Otago
OTG
Scorecard
Innings 1 - Wellington 156/10 (37.2 overs)
Batting
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Nathan Smith | 71 | 64 | 8 | 3 | 110.94 | c Max Chu b Bacon |
| Tom Blundell C WK | 25 | 32 | 3 | 0 | 78.12 | c Max Chu b Bacon |
| Nick Greenwood | 15 | 22 | 3 | 0 | 68.18 | c (sub)Jamal Todd b Luke ... |
| James Hartshorn | 12 | 19 | 2 | 0 | 63.16 | c Tom Jones b Bacon |
| Michael Snedden | 11 | 24 | 1 | 0 | 45.83 | c Troy Johnson b Jarrod M... |
| Peter Younghusband | 9 | 36 | 2 | 0 | 25.00 | b Jarrod McKay |
| Muhammad Abbas | 1 | 11 | 0 | 0 | 9.09 | c Luke Georgeson b Thomas... |
| Amogh Paranjpe | 1 | 2 | 0 | 0 | 50.00 | not out |
| Jesse Tashkoff | 0 | 11 | 0 | 0 | 0.00 | c Max Chu b Thomas O Conn... |
| Tim Robinson | 0 | 2 | 0 | 0 | 0.00 | c Tom Jones b Thomas O Co... |
| Nick Kelly | 0 | 1 | 0 | 0 | 0.00 | lbw b Thomas O Connor |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Thomas O Connor | 12 | 3 | 45 | 4 | 3.80 |
| Luke Georgeson | 6 | 1 | 23 | 1 | 3.80 |
| Matthew Bacon | 7 | 2 | 23 | 3 | 3.10 |
| Danru Ferns | 7 | 0 | 37 | 0 | 5.30 |
| Jarrod McKay | 5 | 0 | 20 | 2 | 4.00 |
Innings 2 - Otago 112/10 (35.1 overs)
Batting
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Matthew Bacon | 32 | 39 | 3 | 1 | 82.05 | c Nick Kelly b Nathan Smi... |
| Thorn Parkes | 20 | 42 | 3 | 0 | 47.62 | c Tom Blundell b James Ha... |
| Jamal Todd | 9 | 19 | 1 | 0 | 47.37 | c Tim Robinson b Nathan S... |
| Jarrod McKay | 9 | 30 | 1 | 0 | 30.00 | not out |
| Danru Ferns | 8 | 20 | 1 | 0 | 40.00 | lbw b Michael Snedden |
| Max Chu WK | 7 | 10 | 1 | 0 | 70.00 | c Nick Greenwood b Nathan... |
| Thomas O Connor | 7 | 12 | 1 | 0 | 58.33 | c Nick Greenwood b James ... |
| Jacob Cumming | 6 | 12 | 1 | 0 | 50.00 | c Tom Blundell b James Ha... |
| Tom Jones | 3 | 5 | 0 | 0 | 60.00 | b Nathan Smith |
| Troy Johnson | 2 | 16 | 0 | 0 | 12.50 | lbw b Nathan Smith |
| Luke Georgeson C | 0 | 6 | 0 | 0 | 0.00 | c Nick Kelly b Nathan Smi... |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Nathan Smith | 15 | 5 | 25 | 6 | 1.60 |
| James Hartshorn | 12 | 0 | 50 | 3 | 4.20 |
| Amogh Paranjpe | 3 | 0 | 23 | 0 | 7.70 |
| Michael Snedden | 5 | 0 | 10 | 1 | 2.00 |
Innings 3 - Wellington 300/10 (76.1 overs)
Batting
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Jesse Tashkoff | 101 | 136 | 15 | 0 | 74.26 | b Bacon |
| Tom Blundell C WK | 62 | 96 | 5 | 4 | 64.58 | c Bacon b Ferns |
| Tim Robinson | 42 | 60 | 6 | 0 | 70.00 | c Jacob Cumming b Jarrod ... |
| Nick Greenwood | 16 | 25 | 3 | 0 | 64.00 | c Max Chu b Luke Georgeso... |
| Peter Younghusband | 15 | 42 | 2 | 0 | 35.71 | c Troy Johnson b Ferns |
| Muhammad Abbas | 14 | 47 | 2 | 0 | 29.79 | b Thorn Parkes |
| Nick Kelly | 13 | 24 | 2 | 0 | 54.17 | c Bacon b Jarrod McKay |
| Nathan Smith | 13 | 14 | 0 | 1 | 92.86 | c Tom Jones b Troy Johnso... |
| Amogh Paranjpe | 7 | 9 | 1 | 0 | 77.78 | not out |
| Michael Snedden | 1 | 9 | 0 | 0 | 11.11 | c Jacob Cumming b Ferns |
| James Hartshorn | 0 | 2 | 0 | 0 | 0.00 | c Bacon b Ferns |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Luke Georgeson | 12 | 1 | 52 | 1 | 4.30 |
| Thomas O Connor | 19 | 3 | 70 | 0 | 3.70 |
| Matthew Bacon | 9 | 1 | 34 | 1 | 3.80 |
| Danru Ferns | 10 | 2 | 58 | 4 | 5.70 |
| Jarrod McKay | 18 | 1 | 53 | 2 | 2.90 |
| Troy Johnson | 5 | 2 | 18 | 1 | 3.60 |
| Thorn Parkes | 3 | 0 | 9 | 1 | 3.00 |
Innings 4 - Otago 345/6 (91.0 overs)
Batting
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Luke Georgeson C | 103 | 133 | 15 | 0 | 77.44 | not out |
| Jamal Todd | 98 | 146 | 13 | 2 | 67.12 | c Nick Kelly b Younghusba... |
| Max Chu WK | 54 | 114 | 6 | 1 | 47.37 | c Nathan Smith b James Ha... |
| Tom Jones | 35 | 78 | 4 | 1 | 44.87 | b Nathan Smith |
| Thorn Parkes | 26 | 45 | 3 | 1 | 57.78 | c Tom Blundell b James Ha... |
| Jacob Cumming | 12 | 25 | 2 | 0 | 48.00 | b James Hartshorn |
| Thomas O Connor | 3 | 8 | 0 | 0 | 37.50 | not out |
| Troy Johnson | 0 | 4 | 0 | 0 | 0.00 | b James Hartshorn |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Muhammad Abbas | 5 | 0 | 37 | 0 | 7.40 |
| Peter Younghusband | 9 | 1 | 43 | 1 | 4.80 |
| Younghusband | 9 | 1 | 43 | 1 | 4.80 |
| Nick Greenwood | 3 | 1 | 6 | 0 | 2.00 |
| Nathan Smith | 24 | 6 | 71 | 1 | 3.00 |
| James Hartshorn | 21 | 5 | 79 | 4 | 3.80 |
| Michael Snedden | 20 | 5 | 61 | 0 | 3.00 |
| Amogh Paranjpe | 9 | 1 | 41 | 0 | 4.60 |
Match Commentary
Michael Snedden to Thomas O Connor, 1 run
Michael Snedden to Georgeson, 1 run
Michael Snedden to Georgeson, no run
Michael Snedden to Thomas O Connor, 1 run
Michael Snedden to Thomas O Connor, no run
Michael Snedden to Thomas O Connor, no run
James Hartshorn to Thomas O Connor, 1 run
James Hartshorn to Thomas O Connor, no run
James Hartshorn to Thomas O Connor, no run
James Hartshorn to Thomas O Connor, no run
B0$
James Hartshorn to Max Chu, B0$ Caught by Nathan Smith!! B1$
James Hartshorn to Max Chu, B0$ Caught!!
James Hartshorn to Max Chu, B0$
Michael Snedden to Georgeson, no run
Michael Snedden to Georgeson, B0$
Michael Snedden to Georgeson, no run
Michael Snedden to Georgeson, no run
Michael Snedden to Max Chu, 1 run
Michael Snedden to Max Chu, no run
Michael Snedden to Max Chu, 2 runs, the partnership between Max Chu and Georgeson is now
James Hartshorn to Georgeson, no run
James Hartshorn to Georgeson, no run
James Hartshorn to Georgeson, no run
James Hartshorn to Georgeson, 2 runs
James Hartshorn to Georgeson, no run
James Hartshorn to Georgeson, no run
B0$
Michael Snedden to Georgeson, 1 run
Michael Snedden to Max Chu, 1 run
Michael Snedden to Max Chu, B0$
Michael Snedden to Max Chu, B0$
Michael Snedden to Georgeson, 1 run
Michael Snedden to Georgeson, no run
Michael Snedden to Georgeson, B0$
Nathan Smith to Georgeson, 1 run
Nathan Smith to Georgeson, no run
Nathan Smith to Max Chu, 1 run
Nathan Smith to Max Chu, no run
Nathan Smith to Georgeson, 1 run
Nathan Smith to Georgeson, B0$
Michael Snedden to Max Chu, B0$
Michael Snedden to Max Chu, no run
Michael Snedden to Max Chu, no run
Michael Snedden to Max Chu, no run
James Hartshorn to Max Chu, no run
James Hartshorn to Max Chu, no run
James Hartshorn to Max Chu, no run
James Hartshorn to Max Chu, B0$, 2 runs
Showing latest 50 commentary entries
Match Information
Date & Time
March 26, 2026 at 09:30 PM
Status
Day 2: Stumps - Wellington lead by 269 runs
Player Details
View All Player Details
Get detailed information about all players from both teams
View Player DetailsThis match
Latest News
Tamim eyes quick restart of Dhaka Premier League amid stalemate
Desperate KKR target winning formula as LSG come calling
Four days with Bharat Arun, one new variation: Shami's SRH payoff
BCCI curbs movement of benched IPL players in latest rules
Chloe Ainsworth, Lucy Hamilton earn maiden central contracts
Santner opts out of RR game with niggle on right shoulder
Aminul Islam slams illegal proble, calls his ouster a 'constitutional coup'
MS Dhoni doubtful for Delhi Capitals clash
Tamim Iqbal prioritises restoring BCB's credibility
Match Features
IPL matches at Chinnaswamy not a done deal yet
West Indies series win was big, shows where Nepal cricket is heading - Lamichhane
IPL Pulse: Contrasting starts for Samson and Jadeja
NSC to wait for inquiry committee's report to decide BCB's fate
Murphy, Doggett headline Australia men's contracts for 2026-27
World Cup head to head: New Zealand vs Sri Lanka
Top Categories
Stock futures are little changed after Dow posts best day since April 2025 following ceasefire deal: Live updates
Israel kills scores in Beirut as U.S. says Lebanon is not part of Iran truce
Middle East crisis live: Red Cross ‘outraged’ as Israeli strikes on Lebanon kill at least 254; strait of Hormuz impasse continues
Iran war live: Trump says US forces to remain until Tehran implements deal
Mariners muster 2 hits to end dreadful road trip
Bryson Is Using A 3D-Printed Iron At The Masters… That He Built Himself?
Masters 2026 odds, picks, predictions, props: Expert fading Tyrrell Hatton in best bets at Augusta National
Kraken announce Ron Francis done as president of hockey operations
Nintendo Expands Switch Online's NES Library With Three More Games
Google Gemini adds Notebooks feature to chase ChatGPT
Gemini gets notebooks to help you organize projects
Dyson just announced its first-ever handheld fan, with a motor that spins up to 65,000 RPM
Stock futures are little changed after Dow posts best day since April 2025 following ceasefire deal: Live updates
Meta unveils new AI model: Muse Spark
Transcript: The oil market navigates a shaky ceasefire
US Futures Waver as Iran Says Ceasefire Violated: Markets Wrap
‘The Housemaid’ Author Freida McFadden Reveals Her True Identity: ‘I’m Tired of This Being a Secret’
Housemaid Author Freida McFadden Finally Reveals Her Real Identity
'The Testaments' Spoilers: Daisy's Big Secret Revealed, But There's a Major Change from Book to TV Series
‘The Housemaid’ Author Reveals True Identity: “It’s Time”
'Just need someone to listen': Experts weigh in on AI use as mental health services alternative
Synthetic super-enhancers enable precision viral immunotherapy
Measles outbreak spreads in Utah, hitting people without the vaccine
Saturation editing of RNU4-2 reveals distinct dominant and recessive disorders
Artemis II latest: Crew face questions as mission enters final stretch
Countdown to Artemis II splashdown
Artemis II splashdown forecast: Orion's return to Earth looking good, but NASA monitors Pacific storm that could impact landing
B0$