Aminul invoked govt in WC standoff, now seeks ICC intervention against it
Apr 08
•
23
Ireland tour of USA, 2021
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Lorcan Tucker | 84 | 56 | 9 | 3 | - | Not out |
| Curtis Campher | 17 | 11 | 2 | 1 | - | Not out |
| Simi Singh | 13 | 11 | 1 | 0 | - | Not out |
| Balbirnie | 10 | 5 | 2 | 0 | - | Not out |
| Stirling | 5 | 5 | 1 | 0 | - | Not out |
| Getkate | 5 | 10 | 0 | 0 | - | Not out |
| Neil Rock | 4 | 5 | 0 | 0 | - | Not out |
| Mark Adair | 3 | 4 | 0 | 0 | - | Not out |
| Benjamin White | 2 | 2 | 0 | 0 | - | Not out |
| William McClintock | 1 | 3 | 0 | 0 | - | Not out |
| Barry McCarthy | 0 | 1 | 0 | 0 | - | Not out |
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Nisarg Patel | 4 | 0 | 29 | 2 | - |
| Netravalkar | 4 | 0 | 33 | 3 | - |
| Ali Khan | 3 | 0 | 34 | 0 | - |
| Yasir Mohammad | 4 | 0 | 32 | 2 | - |
| Vatsal Vaghela | 3 | 0 | 16 | 2 | - |
| Ritwik Behera | 1 | 0 | 5 | 0 | - |
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Sushant Modani | 27 | 16 | 1 | 2 | - | Not out |
| Monank Patel | 26 | 27 | 2 | 1 | - | Not out |
| Gajanand Singh | 22 | 20 | 1 | 1 | - | Not out |
| Ritwik Behera | 16 | 23 | 1 | 0 | - | Not out |
| Ryan Scott | 11 | 11 | 2 | 0 | - | Not out |
| Marty Kain | 11 | 11 | 1 | 0 | - | Not out |
| Nisarg Patel | 10 | 6 | 2 | 0 | - | Not out |
| Saurabh Netravalkar | 5 | 6 | 0 | 0 | - | Not out |
| Yasir Mohammad | 0 | 2 | 0 | 0 | - | Not out |
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mark Adair | 4 | 0 | 25 | 1 | - |
| Barry McCarthy | 4 | 0 | 24 | 0 | - |
| Curtis Campher | 4 | 1 | 25 | 4 | - |
| Simi Singh | 4 | 0 | 31 | 0 | - |
| Benjamin White | 3 | 0 | 27 | 1 | - |
| Paul Stirling | 1 | 0 | 4 | 0 | - |
Date & Time
February 16, 2026
Status
Ireland won by 9 runs
Get detailed information about all players from both teams
View Player Details